"ZView Export Data File: Version 2.90"
"Export From File: C:\My Data\SMaRT\Parameter_Nguyen_Nar\NCE51_7_25_6"
"Date/Time:  11/09/2023 20:04:09"
" "
" "
"H:\NCE51_7_25_6.txt"
"Pt."	"Frequency"	"Z'"	"Z''"	"Z'"	"Z''"
0	1.000000E+06	2.0667E+01	-7.1363E+02	2.0667E+01	-7.1363E+02
1	8.376777E+05	2.2650E+01	-8.5386E+02	2.2650E+01	-8.5386E+02
2	7.017038E+05	2.4767E+01	-1.0197E+03	2.4767E+01	-1.0197E+03
3	5.878016E+05	2.7433E+01	-1.2184E+03	2.7433E+01	-1.2184E+03
4	4.923883E+05	3.3050E+01	-1.4529E+03	3.3050E+01	-1.4529E+03
5	4.124626E+05	3.4339E+01	-1.7319E+03	3.4339E+01	-1.7319E+03
6	3.455107E+05	4.1898E+01	-2.0649E+03	4.1898E+01	-2.0649E+03
7	2.894266E+05	4.8669E+01	-2.4625E+03	4.8669E+01	-2.4625E+03
8	2.424462E+05	5.8349E+01	-2.9468E+03	5.8349E+01	-2.9468E+03
9	2.030918E+05	7.7548E+01	-3.5140E+03	7.7548E+01	-3.5140E+03
10	1.701254E+05	1.1102E+02	-4.1860E+03	1.1102E+02	-4.1860E+03
11	1.425103E+05	8.0361E+01	-4.9453E+03	8.0361E+01	-4.9453E+03
12	1.193777E+05	1.3962E+02	-5.8841E+03	1.3962E+02	-5.8841E+03
13	1.000000E+05	2.3141E+02	-6.9658E+03	2.3141E+02	-6.9658E+03
14	8.376777E+04	2.8380E+02	-8.1250E+03	2.8380E+02	-8.1250E+03
15	7.017038E+04	-4.0648E+02	-9.4509E+03	-4.0648E+02	-9.4509E+03
16	5.878016E+04	2.8992E+02	-1.1899E+04	2.8992E+02	-1.1899E+04
17	4.923883E+04	3.4179E+02	-1.4165E+04	3.4179E+02	-1.4165E+04
18	4.124627E+04	4.0151E+02	-1.6863E+04	4.0151E+02	-1.6863E+04
19	3.455107E+04	4.7834E+02	-2.0069E+04	4.7834E+02	-2.0069E+04
20	2.894266E+04	5.5867E+02	-2.3897E+04	5.5867E+02	-2.3897E+04
21	2.424462E+04	6.6113E+02	-2.8464E+04	6.6113E+02	-2.8464E+04
22	2.030918E+04	7.8722E+02	-3.3881E+04	7.8722E+02	-3.3881E+04
23	1.701254E+04	9.4271E+02	-4.0355E+04	9.4271E+02	-4.0355E+04
24	1.425103E+04	1.0965E+03	-4.8047E+04	1.0965E+03	-4.8047E+04
25	1.193777E+04	1.3072E+03	-5.7203E+04	1.3072E+03	-5.7203E+04
26	1.000000E+04	1.5365E+03	-6.8137E+04	1.5365E+03	-6.8137E+04
27	8.376776E+03	1.8129E+03	-8.1145E+04	1.8129E+03	-8.1145E+04
28	7.017038E+03	2.2308E+03	-9.6678E+04	2.2308E+03	-9.6678E+04
29	5.878016E+03	2.6279E+03	-1.1511E+05	2.6279E+03	-1.1511E+05
30	4.923882E+03	3.1217E+03	-1.3706E+05	3.1217E+03	-1.3706E+05
31	4.124626E+03	3.6972E+03	-1.6320E+05	3.6972E+03	-1.6320E+05
32	3.455107E+03	4.3836E+03	-1.9434E+05	4.3836E+03	-1.9434E+05
33	2.894266E+03	5.1937E+03	-2.3136E+05	5.1937E+03	-2.3136E+05
34	2.424462E+03	6.1131E+03	-2.7548E+05	6.1131E+03	-2.7548E+05
35	2.030918E+03	7.2387E+03	-3.2814E+05	7.2387E+03	-3.2814E+05
36	1.701254E+03	8.5247E+03	-3.9074E+05	8.5247E+03	-3.9074E+05
37	1.425103E+03	1.0070E+04	-4.6531E+05	1.0070E+04	-4.6531E+05
38	1.193777E+03	1.2073E+04	-5.5426E+05	1.2073E+04	-5.5426E+05
39	1.000000E+03	1.4076E+04	-6.6006E+05	1.4076E+04	-6.6006E+05
40	8.376777E+02	1.6959E+04	-7.8601E+05	1.6959E+04	-7.8601E+05
41	7.017039E+02	2.0892E+04	-9.3620E+05	2.0892E+04	-9.3620E+05
42	5.878016E+02	2.4711E+04	-1.1148E+06	2.4711E+04	-1.1148E+06
43	4.923883E+02	2.9108E+04	-1.3277E+06	2.9108E+04	-1.3277E+06
44	4.124626E+02	3.4263E+04	-1.5810E+06	3.4263E+04	-1.5810E+06
45	3.455107E+02	4.0540E+04	-1.8829E+06	4.0540E+04	-1.8829E+06
46	2.894266E+02	4.8188E+04	-2.2425E+06	4.8188E+04	-2.2425E+06
47	2.424462E+02	5.5989E+04	-2.6713E+06	5.5989E+04	-2.6713E+06
48	2.030918E+02	6.6375E+04	-3.1814E+06	6.6375E+04	-3.1814E+06
49	1.701254E+02	7.8458E+04	-3.7891E+06	7.8458E+04	-3.7891E+06
50	1.425103E+02	9.2727E+04	-4.5125E+06	9.2727E+04	-4.5125E+06
51	1.193777E+02	1.1088E+05	-5.3754E+06	1.1088E+05	-5.3754E+06
52	1.000000E+02	1.3118E+05	-6.4021E+06	1.3118E+05	-6.4021E+06
53	8.376776E+01	1.5696E+05	-7.6261E+06	1.5696E+05	-7.6261E+06
54	7.017039E+01	1.8903E+05	-9.0899E+06	1.8903E+05	-9.0899E+06
55	5.878016E+01	2.2641E+05	-1.0825E+07	2.2641E+05	-1.0825E+07
56	4.923883E+01	3.5146E+05	-1.2876E+07	3.5146E+05	-1.2876E+07
57	4.124626E+01	3.2262E+05	-1.5360E+07	3.2262E+05	-1.5360E+07
58	3.455107E+01	3.7886E+05	-1.8282E+07	3.7886E+05	-1.8282E+07
59	2.894266E+01	4.4925E+05	-2.1786E+07	4.4925E+05	-2.1786E+07
60	2.424462E+01	5.3786E+05	-2.5947E+07	5.3786E+05	-2.5947E+07
61	2.030918E+01	6.3949E+05	-3.0919E+07	6.3949E+05	-3.0919E+07
62	1.701254E+01	7.5884E+05	-3.6822E+07	7.5884E+05	-3.6822E+07
63	1.425103E+01	9.0162E+05	-4.3875E+07	9.0162E+05	-4.3875E+07
64	1.193777E+01	1.0741E+06	-5.2246E+07	1.0741E+06	-5.2246E+07
65	1.000000E+01	1.2730E+06	-6.2217E+07	1.2730E+06	-6.2217E+07
66	8.376777E+00	1.5123E+06	-7.4116E+07	1.5123E+06	-7.4116E+07
67	7.017038E+00	1.5602E+06	-8.8887E+07	1.5602E+06	-8.8887E+07
68	5.878016E+00	1.8995E+06	-1.0590E+08	1.8995E+06	-1.0590E+08
69	4.923882E+00	2.3273E+06	-1.2622E+08	2.3273E+06	-1.2622E+08
70	4.124626E+00	2.7820E+06	-1.5024E+08	2.7820E+06	-1.5024E+08
71	3.455107E+00	3.4016E+06	-1.7902E+08	3.4016E+06	-1.7902E+08
72	2.894266E+00	4.0948E+06	-2.1317E+08	4.0948E+06	-2.1317E+08
73	2.424462E+00	5.0243E+06	-2.5419E+08	5.0243E+06	-2.5419E+08
74	2.030918E+00	6.1171E+06	-3.0279E+08	6.1171E+06	-3.0279E+08
75	1.701254E+00	7.4383E+06	-3.6047E+08	7.4383E+06	-3.6047E+08
76	1.425103E+00	8.8952E+06	-4.2924E+08	8.8952E+06	-4.2924E+08
77	1.193777E+00	1.1024E+07	-5.1114E+08	1.1024E+07	-5.1114E+08
78	1.000000E+00	1.2850E+07	-6.0895E+08	1.2850E+07	-6.0895E+08
79	8.376777E-01	1.5756E+07	-7.2513E+08	1.5756E+07	-7.2513E+08
80	7.017038E-01	1.5891E+07	-8.6507E+08	1.5891E+07	-8.6507E+08
81	5.878016E-01	1.9583E+07	-1.0303E+09	1.9583E+07	-1.0303E+09
82	4.923882E-01	2.4625E+07	-1.2275E+09	2.4625E+07	-1.2275E+09
83	4.124627E-01	2.9663E+07	-1.4628E+09	2.9663E+07	-1.4628E+09
84	3.455108E-01	3.8304E+07	-1.7442E+09	3.8304E+07	-1.7442E+09
85	2.894266E-01	4.5934E+07	-2.0757E+09	4.5934E+07	-2.0757E+09
86	2.424462E-01	5.5060E+07	-2.4721E+09	5.5060E+07	-2.4721E+09
87	2.030918E-01	7.0063E+07	-2.9433E+09	7.0063E+07	-2.9433E+09
88	1.701254E-01	8.4189E+07	-3.5044E+09	8.4189E+07	-3.5044E+09
89	1.425103E-01	1.0337E+08	-4.1711E+09	1.0337E+08	-4.1711E+09
90	1.193777E-01	1.3201E+08	-4.9675E+09	1.3201E+08	-4.9675E+09
91	1.000000E-01	1.6557E+08	-5.9230E+09	1.6557E+08	-5.9230E+09
